<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gaming Today Reviews Blue Dragon</title>
	<atom:link href="http://www.gamefront.com/gaming-today-reviews-blue-dragon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamefront.com/gaming-today-reviews-blue-dragon/</link>
	<description>Read the latest gaming news, get game downloads, mods, patches, and watch game videos at FileFront.</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:09:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: the_truth</title>
		<link>http://www.gamefront.com/gaming-today-reviews-blue-dragon/comment-page-1/#comment-45697</link>
		<dc:creator>the_truth</dc:creator>
		<pubDate>Thu, 18 Oct 2007 09:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/gaming-today-reviews-blue-dragon/#comment-45697</guid>
		<description>is it true that this game comes in 4 DVDs??</description>
		<content:encoded><![CDATA[<p>is it true that this game comes in 4 DVDs??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephany</title>
		<link>http://www.gamefront.com/gaming-today-reviews-blue-dragon/comment-page-1/#comment-45696</link>
		<dc:creator>Stephany</dc:creator>
		<pubDate>Thu, 18 Oct 2007 03:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/gaming-today-reviews-blue-dragon/#comment-45696</guid>
		<description>Norbit, 90% of the time I agree with your opinions on the subjects you comment on, and I was not trying to argue with you in my reply to your comment.  Promise, and  this time, I agree with you as well.  What I was trying to say, (and after re-reading my review I did not make it quite clear) was exactly what Daniel said:  Sales Frenzy for the Xbox 360.  For a country known for Nintendo and Sony, the 360 is the dark horse of the bunch and for that many consoles to sell just for Blue Dragon - on an xbox to boot - IS a frenzy.  :smile:</description>
		<content:encoded><![CDATA[<p>Norbit, 90% of the time I agree with your opinions on the subjects you comment on, and I was not trying to argue with you in my reply to your comment.  Promise, and  this time, I agree with you as well.  What I was trying to say, (and after re-reading my review I did not make it quite clear) was exactly what Daniel said:  Sales Frenzy for the Xbox 360.  For a country known for Nintendo and Sony, the 360 is the dark horse of the bunch and for that many consoles to sell just for Blue Dragon &#8211; on an xbox to boot &#8211; IS a frenzy.  <img src='http://cdn.gamefront.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norbit</title>
		<link>http://www.gamefront.com/gaming-today-reviews-blue-dragon/comment-page-1/#comment-45695</link>
		<dc:creator>Norbit</dc:creator>
		<pubDate>Wed, 17 Oct 2007 23:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/gaming-today-reviews-blue-dragon/#comment-45695</guid>
		<description>Dragon Ball Z sold 200k a week or so ago, Final Fantasy VII: Crisis Core sold 487k in it first week last month and 109k the week after. Going back a bit I believe Final Fantasy 12 sold 1m on its first day in Japan. If you class 80k as a frenzy then how do you describe that? Even Gundam on the PS3 sold 119k on its first day, was that a &#039;frenzy&#039; as well?

80k is very good for the 360 but it isnt a &#039;frenzy in Japan&#039; its just good sales compared to normal.</description>
		<content:encoded><![CDATA[<p>Dragon Ball Z sold 200k a week or so ago, Final Fantasy VII: Crisis Core sold 487k in it first week last month and 109k the week after. Going back a bit I believe Final Fantasy 12 sold 1m on its first day in Japan. If you class 80k as a frenzy then how do you describe that? Even Gundam on the PS3 sold 119k on its first day, was that a &#8216;frenzy&#8217; as well?</p>
<p>80k is very good for the 360 but it isnt a &#8216;frenzy in Japan&#8217; its just good sales compared to normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.gamefront.com/gaming-today-reviews-blue-dragon/comment-page-1/#comment-45694</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 17 Oct 2007 22:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/gaming-today-reviews-blue-dragon/#comment-45694</guid>
		<description>80K is a lot in comparison to how many 360&#039;s there are in Japanese gamer&#039;s hands. Japan is one tough nut for Microsoft, cross your fingers if you like MS or enjoy the show if your a PS3 enthusiast. Either way, enjoy the games. Turn on your PS3&#039;s and Wii&#039;s or 360&#039;s and go have a banaNzA</description>
		<content:encoded><![CDATA[<p>80K is a lot in comparison to how many 360&#8242;s there are in Japanese gamer&#8217;s hands. Japan is one tough nut for Microsoft, cross your fingers if you like MS or enjoy the show if your a PS3 enthusiast. Either way, enjoy the games. Turn on your PS3&#8242;s and Wii&#8217;s or 360&#8242;s and go have a banaNzA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephany</title>
		<link>http://www.gamefront.com/gaming-today-reviews-blue-dragon/comment-page-1/#comment-45693</link>
		<dc:creator>Stephany</dc:creator>
		<pubDate>Wed, 17 Oct 2007 22:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/gaming-today-reviews-blue-dragon/#comment-45693</guid>
		<description>80,348 units sold were on the first four days of release in Japan, and Blue Dragon became the fastest selling Xbox 360 game in the region. Many Japanese gamers  purchased an Xbox 360 specifically to play the title; of the units sold in the first week, approximately 30,000 of those copies were included with the Xbox 360 system in a bundle. By October 19, 2006, all 10,000 Blue Dragon pre-orders bundled with a limited edition Xbox 360 Core system were sold-out in Japan.

In Japan, that is a frenzy.</description>
		<content:encoded><![CDATA[<p>80,348 units sold were on the first four days of release in Japan, and Blue Dragon became the fastest selling Xbox 360 game in the region. Many Japanese gamers  purchased an Xbox 360 specifically to play the title; of the units sold in the first week, approximately 30,000 of those copies were included with the Xbox 360 system in a bundle. By October 19, 2006, all 10,000 Blue Dragon pre-orders bundled with a limited edition Xbox 360 Core system were sold-out in Japan.</p>
<p>In Japan, that is a frenzy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norbit</title>
		<link>http://www.gamefront.com/gaming-today-reviews-blue-dragon/comment-page-1/#comment-45692</link>
		<dc:creator>Norbit</dc:creator>
		<pubDate>Wed, 17 Oct 2007 22:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/gaming-today-reviews-blue-dragon/#comment-45692</guid>
		<description>&quot;a mass pre-order frenzy in Japan during 2006&quot;

Frenzy? It sold 80k in its first week and after 9 months still hasn&#039;t reached their target of 200k.

In comparison Final Fantasy VII: Crisis Core sold 487k in its first week last month. Thats a frenzy.

If a game like this can&#039;t shift 360s in Japan its got no chance.</description>
		<content:encoded><![CDATA[<p>&#8220;a mass pre-order frenzy in Japan during 2006&#8243;</p>
<p>Frenzy? It sold 80k in its first week and after 9 months still hasn&#8217;t reached their target of 200k.</p>
<p>In comparison Final Fantasy VII: Crisis Core sold 487k in its first week last month. Thats a frenzy.</p>
<p>If a game like this can&#8217;t shift 360s in Japan its got no chance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 5/20 queries in 0.026 seconds using memcached
Content Delivery Network via cdn.gamefront.com

Served from: www.gamefront.com @ 2012-02-12 08:47:51 -->
