Metal Gear Solid: Peace Walker Cheats

Get a leg up (a stealthy leg, probably with something strapped to it) on the competition with this compendium of cheats for Peace Walker, the latest Metal Gear title for the PSP. In addition to a full walkthrough, you find unlockable costumes and other goodies, after the jump.
Table of Contents
- Walkthrough
- Outer Ops Missions
- Weapons
- Items
- Uniforms
- Secret Content
- Bonus T-shirts
- Monster Hunter Stages
Metal Gear Solid: Peace Walker Walkthrough
Metal Gear Solid: Peace Walker Outer Ops Missions
| Num. | Mission | Rank | Reward (Normal) | Reward (Special A) | DropChance | Reward (Special B) | DropChance |
| 1 | Destroy the Infantry Unit 01 | E | Cardboard Box Tank Rank 1 x1 | Uniform: Leaf (Naked) | 5% | RK47(GL) Design Specs | 5% |
| 2 | Destroy the Infantry Combat Unit 01 | D | Cardboard Box Tank (Stun Cannon) Rank 2 x3 | Uniform: Leaf (Naked) | 10% | RK47(GL) Design Specs | 10% |
| 3 | Destroy the Infantry Combat Unit 02 | D | Cardboard Box Tank (Stun Cannon) Rank 2 x3 | Uniform: Leaf (Naked) | 20% | RK47(GL) Design Specs | 15% |
| 4 | Destroy the Small Armored Unit 01 | D+ | 12 Gauge Shotgun Shell x25 | Uniform: Leaf (Naked) | 40% | RK47(GL) Design Specs | 20% |
| 5 | Destroy the Small Armored Unit 02 | D+ | 12 Gauge Shotgun Shell x25 | Uniform: Choco Chip (Naked) | 5% | XFIM-92A Design Specs | 5% |
| 6 | Destroy the Small Armored Unit 03 | D+ | 12 Gauge Shotgun Shell x25 | Uniform: Choco Chip (Naked) | 10% | XFIM-92A Design Specs | 10% |
| 7 | Eliminate the Armored Vehicle Unit 01 | C | Box Bomb Rank 1 x3 | Uniform: Choco Chip (Naked) | 20% | XFIM-92A Design Specs | 15% |
| 8 | Eliminate the Medium Combat Unit 01 | C | 40mm Smoke Rounds (M16) x20 | Uniform: Choco Chip (Naked) | 40% | XFIM-92A Design Specs | 20% |
| 9 | Destroy the Infantry Unit 02 | D+ | Cardboard Box Tank Rank 1 x3 | Uniform: Choco Chip (Naked) | 5% | M63A1 Design Specs | 5% |
| 10 | Capture the Enemy Facility 01 | C | Carl Gustav Fulton Rounds x5 | Uniform: Choco Chip (Naked) | 10% | M63A1 Design Specs | 10% |
| 11 | Destroy the Infantry Unit 03 | D+ | Cardboard Box Tank Rank 1 x3 | Uniform: Choco Chip (Naked) | 20% | M63A1 Design Specs | 15% |
| 12 | Destroy the Attack Chopper Unit 01 | C | Stun Box Rank 2 x3 | Uniform: Choco Chip (Naked) | 40% | M63A1 Design Specs | 20% |
| 13 | Defend the Base 01 | D+ | Spicy Curry Rank 2 x5 | Uniform: Tiger Stripe (Naked) | 5% | RK47(GL) Design Specs | 5% |
| 14 | Eliminate the Armored Vehicle Unit 02 | C+ | Box Bomb Rank 1 x3 | Uniform: Tiger Stripe (Naked) | 10% | RK47(GL) Design Specs | 10% |
| 15 | Eliminate the Armored Vehicle Unit 03 | B | Box Bomb Rank 1 x3 | Uniform: Tiger Stripe (Naked) | 20% | RK47(GL) Design Specs | 15% |
| 16 | Eliminate the Scout Unit 01 | C | Rescue Box Rank 1 x3 | Uniform: Tiger Stripe (Naked) | 40% | RK47(GL) Design Specs | 20% |
| 17 | Destroy the Small Attack Chopper Unit 01 | C | Great Curry Rank 4 x4 | Uniform: Leaf (Naked) | 5% | M63A1 Design Specs | 5% |
| 18 | Eliminate the Scout Unit 02 | C+ | Rescue Box Rank 1 x3 | Uniform: Leaf (Naked) | 10% | M63A1 Design Specs | 10% |
| 19 | Destroy the Small Attack Chopper Unit 02 | C | Great Curry Rank 4 x4 | Uniform: Leaf (Naked) | 20% | M63A1 Design Specs | 15% |
| 20 | Defend the Base 02 | C | Spicy Curry Rank 2 x5 | Uniform: Leaf (Naked) | 40% | M63A1 Design Specs | 20% |
| 21 | Destroy the Attack Chopper Unit 02 | B | Stun Box Rank 2 x3 | Uniform: Choco Chip (Naked) | 5% | ADM65 Design Specs | 5% |
| 22 | Destroy the Small Armored Unit 04 | C+ | 12 Gauge Shotgun Shell x25 | Uniform: Choco Chip (Naked) | 10% | ADM65 Design Specs | 10% |
| 23 | Destroy the Attack Chopper Unit 03 | B+ | Stun Box Rank 2 x3 | Uniform: Choco Chip (Naked) | 20% | ADM65 Design Specs | 15% |
| 24 | Destroy the Attack Chopper Unit 04 | B+ | Stun Box Rank 2 x3 | Uniform: Choco Chip (Naked) | 40% | ADM65 Design Specs | 20% |
| 25 | Destroy the Infantry Unit 04 | C+ | Cardboard Box Tank Rank 1 x3 | Uniform: Choco Chip (Naked) | 5% | RK47(SGL) Design Specs | 5% |
| 26 | Eliminate the Armored Vehicle Unit 04 | A+ | Box Bomb Rank 1 x3 | Uniform: Choco Chip (Naked) | 10% | RK47(SGL) Design Specs | 10% |
| 27 | Defend the Base 03 | B | Spicy Curry Rank 2 x5 | Uniform: Choco Chip (Naked) | 20% | RK47(SGL) Design Specs | 15% |
| 28 | Destroy the Small Tank Unit 01 | B | 12 Gauge Shotgun Shell x25 | Uniform: Choco Chip (Naked) | 40% | RK47(SGL) Design Specs | 20% |
| 29 | Destroy the Small Tank Unit 02 | B | 12 Gauge Shotgun Shell x25 | Uniform: Tiger Stripe (Naked) | 5% | ADM65 Design Specs | 5% |
| 30 | Destroy the Attack Chopper Unit 05 | B+ | Stun Box Rank 2 x3 | Uniform: Tiger Stripe (Naked) | 10% | ADM65 Design Specs | 10% |
| 31 | Eliminate the Enemy Outpost Unit 01 | B+ | Cardboard Box Tank (Smoke Shell) Rank 1 x3 | Uniform: Tiger Stripe (Naked) | 20% | ADM65 Design Specs | 15% |
| 32 | Destroy the Main Enemy Unit 01 | B+ | Ballistic Shield Rank 5 x3 | Uniform: Tiger Stripe (Naked) | 40% | ADM65 Design Specs | 20% |
| 33 | Destroy the Attack Chopper Unit 06 | B+ | Stun Box Rank 2 x3 | Uniform: Desert Auscam (Naked) | 5% | RK47(SGL) Design Specs | 5% |
| 34 | Defend the Key Base 01 | B+ | Carl Gustav Fulton Rounds x5 | Uniform: Desert Auscam (Naked) | 10% | RK47(SGL) Design Specs | 10% |
| 35 | Eliminate the Medium Combat Unit 02 | B+ | 40mm Smoke Rounds (M16) x20 | Uniform: Desert Auscam (Naked) | 20% | RK47(SGL) Design Specs | 15% |
| 36 | Defend the Base 04 | B+ | Spicy Curry Rank 2 x5 | Uniform: Desert Auscam (Naked) | 40% | RK47(SGL) Design Specs | 20% |
| 37 | Eliminate the Main Enemy Unit 01 | A+ | Cardboard Box Tank (Stun Cannon) Rank 2 x3 | Uniform: Desert Auscam (Naked) | 5% | Kampfpistole Design Specs | 5% |
| 38 | Eliminate the Enemy Outpost Unit 02 | A | Cardboard Box Tank (Smoke Shell) Rank 2 x3 | Uniform: Desert Auscam (Naked) | 10% | Kampfpistole Design Specs | 10% |
| 39 | Destroy the Main Enemy Unit 02 | A+ | Ballistic Shield Rank 5 x3 | Uniform: Desert Auscam (Naked) | 20% | Kampfpistole Design Specs | 15% |
| 40 | Eliminate the Tank Unit 01 | S | Carl Gustav Fulton Rounds x5 | Uniform: Desert Auscam (Naked) | 40% | Kampfpistole Design Specs | 20% |
| 41 | Capture the Enemy Outpost 01 | B+ | Cardboard Box Tank (Smoke Shell) Rank 2 x3 | Uniform: Squares (Naked) | 5% | Kampfpistole Design Specs | 5% |
| 42 | Eliminate the Medium Combat Unit 03 | B+ | 40mm Smoke Rounds (M16) x20 | Uniform: Squares (Naked) | 10% | Kampfpistole Design Specs | 10% |
| 43 | Eliminate the Enemy Outpost Unit 03 | A+ | Cardboard Box Tank (Smoke Shell) Rank 2 x3 | Uniform: Squares (Naked) | 20% | Kampfpistole Design Specs | 15% |
| 44 | Destroy the Main Enemy Unit 03 | S+ | Ballistic Shield Rank 5 x3 | Uniform: Squares (Naked) | 40% | Kampfpistole Design Specs | 20% |
| 45 | Capture the Enemy Facility 02 | A | Carl Gustav Fulton Rounds x5 | Uniform: Squares (Naked) | 5% | Kampfpistole Design Specs | 5% |
| 46 | Eliminate the Tank Unit 02 | S | Carl Gustav Fulton Rounds x5 | Uniform: Squares (Naked) | 10% | Kampfpistole Design Specs | 10% |
| 47 | Eliminate the Medium Combat Unit | A | 40mm Smoke Rounds (M16) x20 | Uniform: Squares (Naked) | 20% | Kampfpistole Design Specs | 15% |
| 48 | Eliminate the Armored Unit 01 | A | 40mm Smoke Rounds (RK) x20 | Uniform: Squares (Naked) | 40% | Kampfpistole Design Specs | 20% |
| 49 | Capture the Enemy Outpost 02 | A | Cardboard Box Tank (Smoke Shell) Rank 2 x3 | Uniform: Splitter (Naked) | 5% | CAW Design Specs | 5% |
| 50 | Eliminate the Medium Combat Unit 05 | S | 40mm Smoke Rounds (M16) x20 | Uniform: Splitter (Naked) | 10% | CAW Design Specs | 10% |
| 51 | Destroy the Tank Unit 01 | S+ | Carl Gustav Fulton Rounds x5 | Uniform: Splitter (Naked) | 20% | CAW Design Specs | 15% |
| 52 | Defend the Key Base 02 | A+ | Carl Gustav Fulton Rounds x5 | Uniform: Splitter (Naked) | 40% | CAW Design Specs | 20% |
| 53 | Defend the Key Base 03 | S | Carl Gustav Fulton Rounds x5 | Uniform: Splitter (Naked) | 5% | XFIM-92A Design Specs | 5% |
| 54 | Eliminate the Main Enemy Unit 02 | S | Cardboard Box Tank (Stun Cannon) Rank 2 x3 | Uniform: Splitter (Naked) | 10% | XFIM-92A Design Specs | 10% |
| 55 | Destroy the Main Enemy Unit 04 | S+ | Ballistic Shield Rank 5 x3 | Uniform: Splitter (Naked) | 20% | XFIM-92A Design Specs | 15% |
| 56 | Eliminate the Armored Unit 02 | S | 40mm Smoke Rounds (RK) x20 | Uniform: Splitter (Naked) | 40% | XFIM-92A Design Specs | 20% |
| 57 | Eliminate the Medium Combat Unit 06 | S+ | 40mm Smoke Rounds (M16) x20 | Uniform: Snake (Naked) | 5% | CAW Design Specs | 5% |
| 58 | Eliminate the Armored Unit 03 | S+ | 40Mm Smoke Rounds (RK) x20 | Uniform: Snake (Naked) | 10% | CAW Design Specs | 10% |
| 59 | Eliminate the Enemy Outpost Unit 04 | S | Cardboard Box Tank (Smoke Shell) Rank 2 x3 | Uniform: Snake (Naked) | 20% | CAW Design Specs | 15% |
| 60 | Capture the Enemy Facility 03 | S+ | Carl Gustav Fulton Rounds x5 | Uniform: Snake (Naked) | 40% | CAW Design Specs | 20% |
| 61 | Destroy the Tank Unit 02 | S++ | Carl Gustav Fulton Rounds x5 | Uniform: Snake (Naked) | 5% | SVD (NV) Design Specs | 5% |
| 62 | Eliminate the Armored Unit 04 | S+ | 40mm Smoke Rounds (RK) x20 | Uniform: Snake (Naked) | 10% | SVD (NV) Design Specs | 10% |
| 63 | Defend the Key Base 04 | S+ | Carl Gustav Fulton Rounds x5 | Uniform: Snake (Naked) | 20% | SVD (NV) Design Specs | 15% |
| 64 | Eliminate the Armored Unit 05 | S+ | 40mm Smoke Rounds (RK) x20 | Uniform: Snake (Naked) | 40% | SVD (NV) Design Specs | 20% |
| 65 | Capture the Enemy Base 01 | S+ | M47 Missile x10 | Uniform: Snake (Naked) | 5% | CAW Design Specs | 5% |
| 66 | Capture the Enemy Facility 04 | S++ | Carl Gustav Fulton Rounds x5 | Uniform: Snake (Naked) | 10% | CAW Design Specs | 10% |
| 67 | Capture the Enemy Base 02 | S++ | M47 Missile x10 | Uniform: Snake (Naked) | 20% | CAW Design Specs | 15% |
| 68 | Eliminate the Armored Unit 06 | S++ | 40mm Smoke Rounds (RK) x20 | Uniform: Snake (Naked) | 40% | CAW Design Specs | 20% |
| 69 | Capture the Enemy Base 03 | S++ | M47 Missile x10 | Uniform: Battle Dress (w/helmet) | 5% | SVD (NV) Design Specs | 5% |
| 70 | Capture the Enemy Base 04 | S++ | M47 Missile x10 | Uniform: Battle Dress (w/helmet) | 10% | SVD (NV) Design Specs | 10% |
| 71 | Capture the Enemy Base 05 | S++ | M47 Missile x10 | Uniform: Battle Dress (w/helmet) | 20% | SVD (NV) Design Specs | 15% |
| 72 | Capture the Enemy Base 06 | S++ | M47 Missile x10 | Uniform: Battle Dress (w/helmet) | 40% | SVD (NV) Design Specs | 20% |
Metal Gear Solid: Peace Walker Weapons
Legend:
GMP: The amount of GMP necessary to develop the weapon.
Combat Lvl.: The minimum level your Combat Team must attain before developing the weapon.
R&D Lvl.: The minimum level your R&D Team must attain before developing the weapon.
Mess Hall Lvl.: The minimum level your Mess Hall Team must attain before developing the weapon.
Med. Lvl.: The minimum level your Medical Team must attain before developing the weapon.
Intel
Lvl.: The minimum level your Intel Team must attain before developing the weapon.
Pre-req.: The weapon you must own before beginning development on the new weapon.
Pre-req. Item: The item you must own before beginning development on the new weapon.
Handguns
| Name | GMP | R&D
Lvl. |
Med.
Lvl. |
Intel
Lvl. |
Pre-req. | Pre-req. Item | Mission/
Location |
Skill required to develop |
| Mk. 22 Mod.0
(Hush Puppy) |
||||||||
| Mk.22 Mod.0 (Hush Puppy)
Rank 2 |
2480 | 2 | Mk.22 Mod.0 (Hush Puppy)
Rank 1 |
|||||
| Mk.22 Mod.0 (Hush Puppy)
Rank 3 |
63740 | 42 | 27 | 27 | Mk.22 Mod.0 (Hush Puppy)
Rank 2 |
|||
| Mk.22 Mod.0 (Hush Puppy)
Rank 4 |
145230 | 64 | 53 | 53 | Mk.22 Mod.0 (Hush Puppy)
Rank 3 |
|||
| Mk.22 Mod.0 (Hush Puppy)
Rank 5 |
251970 | 78 | 63 | 63 | Mk.22 Mod.0 (Hush Puppy)
Rank 4 |
|||
| EZ Gun (Life Recovery) Rank 2 | 53390 | 46 | 18 | 18 | Mk.22 Mod.0 (Hush Puppy)
Rank 1 |
EZ Gun (LR) Design Specs | Extra Ops 032/Cafetal Aroma Encantado: Mill | |
| EZ Gun (Life Recovery) Rank 3 | 76760 | 47 | 28 | 28 | EZ Gun(Life Recovery) Rank 2 | |||
| EZ Gun (Life Recovery) Rank 4 | 142110 | 63 | 50 | 50 | EZ Gun(Life Recovery) Rank 3 | |||
| EZ Gun (Life Recovery) Rank 5 | 272810 | 83 | 83 | 83 | EZ Gun(Life Recovery) Rank 4 | |||
| EZ Gun (Psyche Recovery)
Rank 2 |
53390 | 46 | 18 | 18 | Mk.22 Mod.0 (Hush Puppy) Rank 1 | EZ Gun (PR) Design Specs | Extra Ops 067/Body Check Paz | |
| EZ Gun (PR)
Rank 3 |
76760 | 47 | 28 | 28 | EZ Gun (PR) Rank 2 | |||
| EZ Gun (PR)
Rank 4 |
135860 | 61 | 48 | 48 | EZ Gun (PR) Rank 3 | |||
| EZ Gun (PR)
Rank 5 |
256140 | 79 | 79 | 79 | EZ Gun (PR) Rank 4 | |||
| PM Rank 2 | 7430 | 15 | PMDesign Specs | Extra Ops 052/ Cataranta de la Muerte | ||||
| PB/6P9
Rank 3 |
79630 | 48 | 28 | PM Rank 2 | PB/6P9 Design Specs | Main Ops 032/Complete Mission | ||
| PB/6P9
Rank 4 |
167110 | 71 | 66 | PB/6P9
Rank 3 |
||||
| M1911A1 Rank 1 | 2070 | 8 | M1911A1 Design Specs | Main Ops 02/Complete Mission | ||||
| M1911A1 Rank 2 | 21630 | 26 | 10 | M1911A1
Rank 1 |
||||
| M1911A1 Custom
Rank 3 |
71550 | 45 | M1911A1
Rank 2 |
M1911A1 Custom Design Specs | Extra Ops 034/Selva de Muerte: Bottom of Cliff | |||
| M1911A1 Custom
Rank 4 |
123360 | 57 | 45 | M1911A1 Custom
Rank 3 |
||||
| M1911A1 Custom
Rank 5 |
231140 | 73 | 73 | M1911A1 Custom
Rank 4 |
||||
| C96 Rank 3 | 81960 | 49 | C96 Design Specs | Extra Ops 020/Complete with S Rank | ||||
| C96 Rank 4 | 138980 | 62 | C96 Rank 3 | |||||
| C96 Rank 5 | 251970 | 78 | C96 Rank 4 | |||||
| M19 Rank 3 | 76760 | 47 | M19 Design Specs | Extra Ops 009/Complete Mission | ||||
| M19 Rank 4 | 163980 | 70 | M19 Rank 3 | |||||
| M19 Rank 5 | 268640 | 82 | M19 Rank 4 | Optical Technology
Extra Ops 016 |
||||
| Kampfpistole (Combat Pistol)
Rank 4 |
207730 | 84 | Kampfpistole Design Specs | Outer Ops 37-48 | ||||
| Kampfpistole (Combat Pistol)
Rank 5 |
310310 | 92 | Kampfpistole (Combat Pistol) Rank 4 | |||||
| Support Supply Marker
Rank 3 |
61130 | 41 | 24 | Support Supply Marker
Rank 3 |
||||
| Support Supply Marker
Rank 4 |
117110 | 55 | 44 | Support Supply Marker
Rank 3 |
||||
| Support Supply Marker
Rank 5 |
239470 | 75 | 75 | Support Supply Marker
Rank 4 |
||||
| Support Strike Marker
Rank 3 |
106140 | 43 | 25 | Support Strike Marker Design Specs | Main Ops 05/Complete Mission | |||
| Support Strike Marker
Rank 4 |
154610 | 67 | 53 | Support Strike Marker
Rank 3 |
||||
| Support Strike Marker
Rank 5 |
260310 | 80 | 80 | Support Strike Marker
Rank 4 |
Shotguns
| Name | GMP | R&D Lvl. | Intel Lvl. | Pre-req. | Pre-req. Item | Mission/Location |
| Twin Barrel Shotgun Rank 1 | 3960 | 12 | Twin Barrel ShotgunDesign Specs | Main Ops 03/Bananal Fruta de Oro: Sorting Shed | ||
| Twin Barrel Shotgun Rank 2 | 28090 | 27 | Twin Barrel Shotgun Rank 1 | |||
| Twin Barrel Shotgun Rank 3 | 93810 | 47 | Twin Barrel Shotgun Rank 2 | |||
| Twin Barrel Shotgun Rank 4 | 162230 | 60 | Twin Barrel Shotgun Rank 3 | |||
| Twin Barrel Shotgun Rank 5 | 343610 | 85 | Twin Barrel Shotgun Rank 4 | |||
| Twin Barrel Shotgun (Rubber Slug) Rank 3 | 147920 | 64 | Twin Barrel Shotgun Rank 2 | Twin Barrel Shotgun (Rubber Slug)Design Specs | ||
| Twin Barrel Shotgun (Rubber Slug) Rank 4 | 204240 | 71 | Twin Barrel Shotgun (Rubber Slug)
Rank 3 |
|||
| Twin Barrel Shotgun (Rubber Slug) Rank 5 | 353800 | 87 | Twin Barrel Shotgun (Rubber Slug)
Rank 4 |
|||
| M37 Rank 2 | 31400 | 29 | M37 Design Specs | Extra Ops 028/Aldea Los Despiertos | ||
| M37 Rank 3 | 109370 | 52 | M37 Rank 2 | |||
| M37 Rank 4 | 188960 | 67 | 53 | M37 Rank 3 | ||
| M37 Rank 5 | 358890 | 88 | 88 | M37 Rank 4 | ||
| M37 (Long Barrel) Rank 4 | 196600 | 69 | M37 Rank 3 | |||
| M37 (Accurized Model) Rank 5 | 389450 | 94 | M37 (Long Barrel) Rank 4 | |||
| SPAS-12 Rank 3 | 135190 | 60 | SPAS-12 Design Specs | Extra Ops 062/Complete Mission | ||
| SPAS-12 Rank 4 | 204240 | 71 | SPAS-12 Rank 3 | |||
| SPAS-12 Rank 5 | 379260 | 92 | SPAS-12 Rank 4 | |||
| CAW Rank 5 | 404720 | 97 | CAW Design Specs | Outer Ops 49-52 and 57-60 |
Assault Rifles
| Name | GMP | R&D Lvl. | Intel Lvl. | Pre-req. | Pre-req. Item | Mission/Location | Skill required to develop |
| M16A1 Rank 1 | |||||||
| M16A1 Rank 2 | 27040 | 28 | M16A1 Rank 1 | ||||
| M16A1 Rank 3 | 93960 | 50 | 30 | M16A1 Rank 2 | |||
| M16A1 (w/Shotgun) Rank 4 | 157900 | 63 | 50 | M16A1 Rank 3 | M16A1 (STG) Design Specs | Extra Ops 023/Los Cantos: Canyon | |
| M16A1 (w/Shotgun) Rank 5 | 289230 | 80 | 80 | M16A1 (w/Shotgun) Rank 4 | M16A1(STG + Laser) Design Specs | Extra Ops 048/Camino de Lava: Hillside | Optical Technology/Extra Ops 016 |
| Patriot Rank 5 | 477190 | 99 | M16A1 (w/Shotgun) Rank 4 | PatriotDesign Specs | Extra Ops 068/Body Check Kaz | Patriot/Extra Ops 049 | |
| M16A1 (w/ Grenade Launcher) Rank 4 | 182200 | 70 | 56 | M16A1 Rank 3 | M16A1 (GL) Design Specs | Extra Ops 025/Selva de la Leche: Jungle | |
| M16A1 (GL) Rank 5 | 317010 | 86 | 86 | M16A1 (GL) Rank 4 | M16A1(GL + Laser)
Design Specs |
Extra Ops 055/Complete withS Rank | Optical Technology/Extra Ops 016 |
| M16A1 (w/ Smoke Grenade Launcher) Rank 4 | 178730 | 69 | 55 | M16A1 Rank 3 | M16A1 (SGL) Design Specs | Extra Ops 026/Black Gate | |
| M16A1 (SGL) Rank 5 | 303120 | 83 | 83 | M16A1 (SGL) Rank 4 | M16A1(SGL + Laser)
Design Specs |
Extra Ops 066/Complete with S Rank | Optical Technology/Extra Ops 016 |
| M653 Rank 3 | 91070 | 49 | M16A1 Rank 2 | M653Design Specs | Extra Ops 059/Small Maintenance Dock | ||
| M653 Rank 4 | 164840 | 65 | 52 | M653 Rank 3 | |||
| M653 (GL) Rank 5 | 252190 | 72 | 72 | M653 Rank 4 | M653 (GL) Design Specs | Extra Ops 047/Selva de Leche: Hillside | |
| M652 (STG) Rank 5 | 252190 | 72 | 72 | M653 Rank 4 | M653 (STG) Design Specs | Extra Ops 048/Black Gate | |
| M652 (SGL) Rank 5 | 256820 | 72 | 72 | M653 Rank 4 | M653 (SGL) Design Specs | Extra Ops 049/Underground Passage A | |
| RK47 Rank 1 | 7510 | 19 | RK47Design Specs | Extra Ops 013/Bananal Fruta de Oro: Sorting Shed | |||
| RK47 (GL) Rank 2 | 33060 | 32 | RK47 Rank 1 | RK47 (GL) Design Specs | Outer Ops 1-4 and 13-16 | ||
| ADM63 Rank 3 | 105540 | 54 | RK47 (GL) Rank 2 | ADM63Design Specs | Extra Op 045/Complete Mission | ||
| ADM65 Rank 4 | 213450 | 79 | ADM Rank 3 | ADM65Design Specs | Outer Ops 11-14 and 29-32 | ||
| ADM65 Rank 5 | 335520 | 90 | ADM Rank 4 | ||||
| RK47 (SGL) Rank 2 | 36060 | 34 | RK47 Rank 1 | RK47 (SGL) Design Specs | Outer Ops 25-28 and 33-36 | ||
| RPK Rank 4 | 220400 | 81 | RPKDesign Specs | Extra Ops 037/Underground Passage B | |||
| RPK Rank 5 | 354040 | 94 | RPK Rank 4 | ||||
| FAL Rank 2 | 28550 | 29 | FALDesign Specs | Extra Ops 054/AI Weapon Hangar | |||
| FAL Rank 3 | 79500 | 45 | FAL Rank 2 | ||||
| FAL Rank 4 | 171780 | 67 | FAL Rank 3 | ||||
| SUG Rank 5 | 307750 | 84 | SUGDesign Specs | Extra Ops 047/Complete with S Rank | |||
| Tanegashima Musket | 330900 | 89 | Rathalos Wing | Extra Ops 121 and 122/Complete Mission | Japanese Patriot/Extra Ops 049 |
Submachine Guns
| Name | GMP | R&D Lvl. | Intel Lvl. | Pre-req Weapon | Pre-req Item | Mission/Location |
| M10 Rank 1 | 2750 | 9 | M10 Design Specs | Main Ops 03/El Cenegal: Swamp | ||
| M10 (w/ Surpressor)
Rank 2 |
31550 | 30 | 12 | M10 Rank 1 | ||
| M10
(w/ Barrel Jacket) Rank 3 |
95620 | 49 | M10 (w/Suppressor) Rank 2 | M10 (BJ) Design Specs | Extra Ops 036/Bananal Fruta de Oro: Sorting Shed | |
| Uz61 Rank 2 | 41020 | 36 | UZ61 Design Specs | Extra Ops 015/Selva de la Leche: Hillside | ||
| Uz61 Rank 3 | 83470 | 45 | 27 | Uz61 Rank 2 | ||
| Uz61 Rank 4 | 162140 | 62 | 49 | Uz61 Rank 3 | ||
| MP5A2 Rank 3 | 101700 | 51 | MP5A2 Design Specs | Extra Ops 057/Rio Del Jade | ||
| MP5A2 Rank 4 | 187660 | 69 | 55 | MP5A2 Rank 3 | ||
| MP5SD2Rank 5 | 428000 | 85 | 90 | MP5A2 Rank 4 | MP5SD2 Design Specs | Extra Ops 037/Complete Mission |
| M1928A1Rank 1 | 17880 | 19 | M1928A1 Design Specs | Main Ops 09/Complete Mission | ||
| M1928A1Rank 2 | 23660 | 25 | M1928A1 Rank 1 | |||
| M1928A1Rank 3 | 116890 | 56 | M1928A1 Rank 2 |
Sniper Rifles
| Name | GMP | R&D Lvl. | Med. Lvl. | Intel Lvl. | Pre-req. | Pre-req. Item | Mission/Location | Skill required to develop |
| M1C Rank 1 | 2260 | 7 | M1C Design Specs | Main Ops 01/Complete Mission | ||||
| M1C Rank 2 | 31100 | 28 | M1C Rank 1 | |||||
| M1C (Psyche Recovery) Rank 3 | 114710 | 52 | 41 | M1C Rank 2 | M1C (PR) Design Specs | Main Ops 30/Camino de Lava: Hillside | ||
| M1C (Psyche Recovery) Rank 4 | 153630 | 56 | 54 | M1C(Psyche Recovery)
Rank 3 |
||||
| M21 Rank 3 | 134680 | 58 | M1C Rank 2 | M21 Design Specs | Main Ops 30/Complete Mission | |||
| M21 Rank 4 | 209530 | 70 | M21 Rank 3 | |||||
| M21 Rank 5 | 396500 | 92 | 92 | M21 Rank 4 | ||||
| M700 Rank 3 | 81440 | 42 | M700 Design Specs | Extra Ops 058/Complete Mission | ||||
| M700
(Bull Barrel) Rank 4 |
221510 | 73 | M700 Rank 3 | |||||
| M700 (BB) Rank 5 | 375200 | 88 | M700 (BB)
Rank 4 |
|||||
| M700 (Life Recovery) Rank 3 | 121370 | 54 | 32 | M700 (LR) Design Specs | Extra Ops 041/Complete Mission | |||
| M700 (LR) Rank 4 | 201540 | 68 | 54 | M700 (LR)
Rank 3 |
||||
| Mosin-Nagant
Rank 1 |
4900 | 14 | 2 | Mosin-Nagant Design Specs | Main Ops 07/Mission Complete | |||
| Mosin-Nagant
Rank 2 |
29370 | 27 | 10 | Mosin-Nagant Rank 1 | ||||
| Mosin-Nagant
Rank 3 |
121370 | 54 | 32 | Mosin-Nagant Rank 2 | ||||
| Mosin-Nagant
Rank 4 |
165610 | 59 | 57 | Mosin-Nagant Rank 3 | ||||
| Mosin-Nagant
Rank 5 |
391180 | 91 | 93 | 93 | Mosin-Nagant Rank 4 | |||
| SVD Rank 2 | 29370 | 27 | SVD Design Specs | Extra Ops 035/Bosque de Alba | ||||
| SVD Rank 3 | 114710 | 52 | SVD Rank 2 | |||||
| SVD
(High Capacity) Rank 4 |
177590 | 62 | SVD Rank 3 | |||||
| SVD
(Night Vision) Rank 5 |
401830 | 93 | SVD (HC)
Rank 4 |
SVD (NV) Design Specs | Outer Ops 61-64 and 69-72 | |||
| WA2000 Rank 3 | 101400 | 48 | WA 2000 Design Specs | Extra Ops 065/Complete with
S Rank |
||||
| WA2000 Rank 4 | 229500 | 75 | WA2000 Rank 3 | |||||
| WA2000 Rank 5 | 353910 | 84 | WA2000 Rank 4 | |||||
| PTRD1941 Rank 4 | 257450 | 82 | PTRD1941 Design Specs | Extra Ops 050/El Cenegal: Ravine | Anti-tank Rifle Design/Extra Ops 055 | |||
| PTRD1941 Rank 5 | 407150 | 94 | PTRD1941Rank 4 | Anti-tank Rifle Design/Extra Ops 055 | ||||
| PTRS1941 Rank 5 | 467800 | 96 | PTRD1941Rank 4 | PTRS1941 Design Specs | Extra Ops 049/Complete with S Rank | Anti-tank Rifle Design/Extra Ops 055 | ||
| Stealth Gun Rank 2 | 96970 | 58 | 23 | Stealth Gun Design Specs | Main Ops 33/Complete Mission | |||
| Stealth Gun Rank 3 | 197900 | 77 | 66 | Stealth Gun
Rank 2 |
||||
| Stealth Gun Rank 4 | 281400 | 88 | 90 | Stealth Gun
Rank 3 |
||||
| Railgun Rank 3 | 341250 | 75 | Railgun Design Specs | Extra Ops 115/Complete with
S Rank |
EM Weapons Design/Extra Ops 049 | |||
| Railgun Rank 4 | 485400 | 89 | Railgun Rank 3 | EM Weapons Design/Extra Ops 049 | ||||
