Metal Gear Solid: Peace Walker Outer Ops Missions

In addition to the main story of Metal Gear Solid: Peace Walker, there are a number of Outer Ops missions — extra opportunities for you to hone your skills, pump your stats, and pimp your gear. Consult our guide to the missions and their attendant rewards, after the jump.
| Num. | Mission | Rank | Reward
(Normal) |
Reward
(Special A) |
Drop
Chance |
Reward
(Special B) |
Drop
Chance |
| 1 | Destroy the Infantry Unit 01 | E | Cardboard Box Tank Rank 1 x1 | Uniform: Leaf (Naked) | 5% | RK47(GL) Design Specs | 5% |
| 2 | Destroy the Infantry Combat Unit 01 | D | Cardboard Box Tank (Stun Cannon) Rank 2 x3 | Uniform: Leaf (Naked) | 10% | RK47(GL) Design Specs | 10% |
| 3 | Destroy the Infantry Combat Unit 02 | D | Cardboard Box Tank (Stun Cannon) Rank 2 x3 | Uniform: Leaf (Naked) | 20% | RK47(GL) Design Specs | 15% |
| 4 | Destroy the Small Armored Unit 01 | D+ | 12 Gauge Shotgun Shell x25 | Uniform: Leaf (Naked) | 40% | RK47(GL) Design Specs | 20% |
| 5 | Destroy the Small Armored Unit 02 | D+ | 12 Gauge Shotgun Shell x25 | Uniform: Choco Chip (Naked) | 5% | XFIM-92A Design Specs | 5% |
| 6 | Destroy the Small Armored Unit 03 | D+ | 12 Gauge Shotgun Shell x25 | Uniform: Choco Chip (Naked) | 10% | XFIM-92A Design Specs | 10% |
| 7 | Eliminate the Armored Vehicle Unit 01 | C | Box Bomb Rank 1 x3 | Uniform: Choco Chip (Naked) | 20% | XFIM-92A Design Specs | 15% |
| 8 | Eliminate the Medium Combat Unit 01 | C | 40mm Smoke Rounds (M16) x20 | Uniform: Choco Chip (Naked) | 40% | XFIM-92A Design Specs | 20% |
| 9 | Destroy the Infantry Unit 02 | D+ | Cardboard Box Tank Rank 1 x3 | Uniform: Choco Chip (Naked) | 5% | M63A1 Design Specs | 5% |
| 10 | Capture the Enemy Facility 01 | C | Carl Gustav Fulton Rounds x5 | Uniform: Choco Chip (Naked) | 10% | M63A1 Design Specs | 10% |
| 11 | Destroy the Infantry Unit 03 | D+ | Cardboard Box Tank Rank 1 x3 | Uniform: Choco Chip (Naked) | 20% | M63A1 Design Specs | 15% |
| 12 | Destroy the Attack Chopper Unit 01 | C | Stun Box Rank 2 x3 | Uniform: Choco Chip (Naked) | 40% | M63A1 Design Specs | 20% |
| 13 | Defend the Base 01 | D+ | Spicy Curry Rank 2 x5 | Uniform: Tiger Stripe (Naked) | 5% | RK47(GL) Design Specs | 5% |
| 14 | Eliminate the Armored Vehicle Unit 02 | C+ | Box Bomb Rank 1 x3 | Uniform: Tiger Stripe (Naked) | 10% | RK47(GL) Design Specs | 10% |
| 15 | Eliminate the Armored Vehicle Unit 03 | B | Box Bomb Rank 1 x3 | Uniform: Tiger Stripe (Naked) | 20% | RK47(GL) Design Specs | 15% |
| 16 | Eliminate the Scout Unit 01 | C | Rescue Box Rank 1 x3 | Uniform: Tiger Stripe (Naked) | 40% | RK47(GL) Design Specs | 20% |
| 17 | Destroy the Small Attack Chopper Unit 01 | C | Great Curry Rank 4 x4 | Uniform: Leaf (Naked) | 5% | M63A1 Design Specs | 5% |
| 18 | Eliminate the Scout Unit 02 | C+ | Rescue Box Rank 1 x3 | Uniform: Leaf (Naked) | 10% | M63A1 Design Specs | 10% |
| 19 | Destroy the Small Attack Chopper Unit 02 | C | Great Curry Rank 4 x4 | Uniform: Leaf (Naked) | 20% | M63A1 Design Specs | 15% |
| 20 | Defend the Base 02 | C | Spicy Curry Rank 2 x5 | Uniform: Leaf (Naked) | 40% | M63A1 Design Specs | 20% |
| 21 | Destroy the Attack Chopper Unit 02 | B | Stun Box Rank 2 x3 | Uniform: Choco Chip (Naked) | 5% | ADM65 Design Specs | 5% |
| 22 | Destroy the Small Armored Unit 04 | C+ | 12 Gauge Shotgun Shell x25 | Uniform: Choco Chip (Naked) | 10% | ADM65 Design Specs | 10% |
| 23 | Destroy the Attack Chopper Unit 03 | B+ | Stun Box Rank 2 x3 | Uniform: Choco Chip (Naked) | 20% | ADM65 Design Specs | 15% |
| 24 | Destroy the Attack Chopper Unit 04 | B+ | Stun Box Rank 2 x3 | Uniform: Choco Chip (Naked) | 40% | ADM65 Design Specs | 20% |
| 25 | Destroy the Infantry Unit 04 | C+ | Cardboard Box Tank Rank 1 x3 | Uniform: Choco Chip (Naked) | 5% | RK47(SGL) Design Specs | 5% |
| 26 | Eliminate the Armored Vehicle Unit 04 | A+ | Box Bomb Rank 1 x3 | Uniform: Choco Chip (Naked) | 10% | RK47(SGL) Design Specs | 10% |
| 27 | Defend the Base 03 | B | Spicy Curry Rank 2 x5 | Uniform: Choco Chip (Naked) | 20% | RK47(SGL) Design Specs | 15% |
| 28 | Destroy the Small Tank Unit 01 | B | 12 Gauge Shotgun Shell x25 | Uniform: Choco Chip (Naked) | 40% | RK47(SGL) Design Specs | 20% |
| 29 | Destroy the Small Tank Unit 02 | B | 12 Gauge Shotgun Shell x25 | Uniform: Tiger Stripe (Naked) | 5% | ADM65 Design Specs | 5% |
| 30 | Destroy the Attack Chopper Unit 05 | B+ | Stun Box Rank 2 x3 | Uniform: Tiger Stripe (Naked) | 10% | ADM65 Design Specs | 10% |
| 31 | Eliminate the Enemy Outpost Unit 01 | B+ | Cardboard Box Tank (Smoke Shell) Rank 1 x3 | Uniform: Tiger Stripe (Naked) | 20% | ADM65 Design Specs | 15% |
| 32 | Destroy the Main Enemy Unit 01 | B+ | Ballistic Shield Rank 5 x3 | Uniform: Tiger Stripe (Naked) | 40% | ADM65 Design Specs | 20% |
| 33 | Destroy the Attack Chopper Unit 06 | B+ | Stun Box Rank 2 x3 | Uniform: Desert Auscam (Naked) | 5% | RK47(SGL) Design Specs | 5% |
| 34 | Defend the Key Base 01 | B+ | Carl Gustav Fulton Rounds x5 | Uniform: Desert Auscam (Naked) | 10% | RK47(SGL) Design Specs | 10% |
| 35 | Eliminate the Medium Combat Unit 02 | B+ | 40mm Smoke Rounds (M16) x20 | Uniform: Desert Auscam (Naked) | 20% | RK47(SGL) Design Specs | 15% |
| 36 | Defend the Base 04 | B+ | Spicy Curry Rank 2 x5 | Uniform: Desert Auscam (Naked) | 40% | RK47(SGL) Design Specs | 20% |
| 37 | Eliminate the Main Enemy Unit 01 | A+ | Cardboard Box Tank (Stun Cannon) Rank 2 x3 | Uniform: Desert Auscam (Naked) | 5% | Kampfpistole Design Specs | 5% |
| 38 | Eliminate the Enemy Outpost Unit 02 | A | Cardboard Box Tank (Smoke Shell) Rank 2 x3 | Uniform: Desert Auscam (Naked) | 10% | Kampfpistole Design Specs | 10% |
| 39 | Destroy the Main Enemy Unit 02 | A+ | Ballistic Shield Rank 5 x3 | Uniform: Desert Auscam (Naked) | 20% | Kampfpistole Design Specs | 15% |
| 40 | Eliminate the Tank Unit 01 | S | Carl Gustav Fulton Rounds x5 | Uniform: Desert Auscam (Naked) | 40% | Kampfpistole Design Specs | 20% |
| 41 | Capture the Enemy Outpost 01 | B+ | Cardboard Box Tank (Smoke Shell) Rank 2 x3 | Uniform: Squares (Naked) | 5% | Kampfpistole Design Specs | 5% |
| 42 | Eliminate the Medium Combat Unit 03 | B+ | 40mm Smoke Rounds (M16) x20 | Uniform: Squares (Naked) | 10% | Kampfpistole Design Specs | 10% |
| 43 | Eliminate the Enemy Outpost Unit 03 | A+ | Cardboard Box Tank (Smoke Shell) Rank 2 x3 | Uniform: Squares (Naked) | 20% | Kampfpistole Design Specs | 15% |
| 44 | Destroy the Main Enemy Unit 03 | S+ | Ballistic Shield Rank 5 x3 | Uniform: Squares (Naked) | 40% | Kampfpistole Design Specs | 20% |
| 45 | Capture the Enemy Facility 02 | A | Carl Gustav Fulton Rounds x5 | Uniform: Squares (Naked) | 5% | Kampfpistole Design Specs | 5% |
| 46 | Eliminate the Tank Unit 02 | S | Carl Gustav Fulton Rounds x5 | Uniform: Squares (Naked) | 10% | Kampfpistole Design Specs | 10% |
| 47 | Eliminate the Medium Combat Unit | A | 40mm Smoke Rounds (M16) x20 | Uniform: Squares (Naked) | 20% | Kampfpistole Design Specs | 15% |
| 48 | Eliminate the Armored Unit 01 | A | 40mm Smoke Rounds (RK) x20 | Uniform: Squares (Naked) | 40% | Kampfpistole Design Specs | 20% |
| 49 | Capture the Enemy Outpost 02 | A | Cardboard Box Tank (Smoke Shell) Rank 2 x3 | Uniform: Splitter (Naked) | 5% | CAW Design Specs | 5% |
| 50 | Eliminate the Medium Combat Unit 05 | S | 40mm Smoke Rounds (M16) x20 | Uniform: Splitter (Naked) | 10% | CAW Design Specs | 10% |
| 51 | Destroy the Tank Unit 01 | S+ | Carl Gustav Fulton Rounds x5 | Uniform: Splitter (Naked) | 20% | CAW Design Specs | 15% |
| 52 | Defend the Key Base 02 | A+ | Carl Gustav Fulton Rounds x5 | Uniform: Splitter (Naked) | 40% | CAW Design Specs | 20% |
| 53 | Defend the Key Base 03 | S | Carl Gustav Fulton Rounds x5 | Uniform: Splitter (Naked) | 5% | XFIM-92A Design Specs | 5% |
| 54 | Eliminate the Main Enemy Unit 02 | S | Cardboard Box Tank (Stun Cannon) Rank 2 x3 | Uniform: Splitter (Naked) | 10% | XFIM-92A Design Specs | 10% |
| 55 | Destroy the Main Enemy Unit 04 | S+ | Ballistic Shield Rank 5 x3 | Uniform: Splitter (Naked) | 20% | XFIM-92A Design Specs | 15% |
| 56 | Eliminate the Armored Unit 02 | S | 40mm Smoke Rounds (RK) x20 | Uniform: Splitter (Naked) | 40% | XFIM-92A Design Specs | 20% |
| 57 | Eliminate the Medium Combat Unit 06 | S+ | 40mm Smoke Rounds (M16) x20 | Uniform: Snake (Naked) | 5% | CAW Design Specs | 5% |
| 58 | Eliminate the Armored Unit 03 | S+ | 40Mm Smoke Rounds (RK) x20 | Uniform: Snake (Naked) | 10% | CAW Design Specs | 10% |
| 59 | Eliminate the Enemy Outpost Unit 04 | S | Cardboard Box Tank (Smoke Shell) Rank 2 x3 | Uniform: Snake (Naked) | 20% | CAW Design Specs | 15% |
| 60 | Capture the Enemy Facility 03 | S+ | Carl Gustav Fulton Rounds x5 | Uniform: Snake (Naked) | 40% | CAW Design Specs | 20% |
| 61 | Destroy the Tank Unit 02 | S++ | Carl Gustav Fulton Rounds x5 | Uniform: Snake (Naked) | 5% | SVD (NV) Design Specs | 5% |
| 62 | Eliminate the Armored Unit 04 | S+ | 40mm Smoke Rounds (RK) x20 | Uniform: Snake (Naked) | 10% | SVD (NV) Design Specs | 10% |
| 63 | Defend the Key Base 04 | S+ | Carl Gustav Fulton Rounds x5 | Uniform: Snake (Naked) | 20% | SVD (NV) Design Specs | 15% |
| 64 | Eliminate the Armored Unit 05 | S+ | 40mm Smoke Rounds (RK) x20 | Uniform: Snake (Naked) | 40% | SVD (NV) Design Specs | 20% |
| 65 | Capture the Enemy Base 01 | S+ | M47 Missile x10 | Uniform: Snake (Naked) | 5% | CAW Design Specs | 5% |
| 66 | Capture the Enemy Facility 04 | S++ | Carl Gustav Fulton Rounds x5 | Uniform: Snake (Naked) | 10% | CAW Design Specs | 10% |
| 67 | Capture the Enemy Base 02 | S++ | M47 Missile x10 | Uniform: Snake (Naked) | 20% | CAW Design Specs | 15% |
| 68 | Eliminate the Armored Unit 06 | S++ | 40mm Smoke Rounds (RK) x20 | Uniform: Snake (Naked) | 40% | CAW Design Specs | 20% |
| 69 | Capture the Enemy Base 03 | S++ | M47 Missile x10 | Uniform: Battle Dress (w/helmet) | 5% | SVD (NV) Design Specs | 5% |
| 70 | Capture the Enemy Base 04 | S++ | M47 Missile x10 | Uniform: Battle Dress (w/helmet) | 10% | SVD (NV) Design Specs | 10% |
| 71 | Capture the Enemy Base 05 | S++ | M47 Missile x10 | Uniform: Battle Dress (w/helmet) | 20% | SVD (NV) Design Specs | 15% |
| 72 | Capture the Enemy Base 06 | S++ | M47 Missile x10 | Uniform: Battle Dress (w/helmet) | 40% | SVD (NV) Design Specs | 20% |
By submitting a comment here you grant GameFront a perpetual license to reproduce your words and name/web site in attribution. Inappropriate or irrelevant comments will be removed at an admin's discretion.
7 Comments on Metal Gear Solid: Peace Walker Outer Ops Missions
Lina
On August 3, 2010 at 8:29 am
This is a load of e!
mgs1 rules only. big boss sucks!
Suntino
On August 3, 2010 at 8:36 am
u Lina!
Iam Big Boss! wait til I’ll torture u… solid snake is ! not the !
snake eater is the best
madeup6
On September 5, 2010 at 5:06 pm
Hey you Lina! Big Boss is the BEST! If it wasn’t for Big Boss there would be no Solid Snake.
illegal7
On December 15, 2010 at 2:59 pm
GUYS CALM DOWN OK THERE AL LGUD GAMES
Fullcontact
On February 4, 2012 at 3:10 am
It is hearthwarming to see 12 years old boys arguing
alex
On February 11, 2012 at 8:55 am
Shut up full contact and lina shut the big boss rocks
SinisterX
On February 17, 2012 at 6:54 pm
Lol Alex. Shut the ? And illegal7is completely right. They are all great games and it’s too bad Kojima is getting out. It just won’t be the same