StarCraft II: Wings of Liberty Cheats
Starcraft II: Wings of Liberty Walkthrough
Starcraft II: Wings of Liberty Secret Mission
Secret Mission
In the bottom-right (SE) corner of the Media Blitz map is a red science building, labeled as being under control of the “Korhal Citizens.” Make sure to keep Odin (the big war machine) alive past the beginning of the mission, and take a detour to the right when you head northeast from your HQ to take out the Dominion base. By commanding your troops to destroy the science building, you’ll reveal clickable “Secret Documents” that unlock a Warcraft III-style bonus mission! Make sure you complete this mission before you reach the endgame — you’ll need access to the Star Map to make it happen.
Starcraft II: Wings of Liberty Cheat Codes
5,000,000 Credits – whysoserious
God Mode – terribleterribledamage
Units Don’t Cost Resources – moredotsmoredots
Disable Victory Conditions – tyuhasleftthegame
5,000 Vespene Gas – realmendrilldeep
“Resources Granted” – jaynestown
Starcraft II: Wings of Liberty Battle.Net Campaign Achievements
Mar Sara Missions
| Name | Pts. | Requirements | Portrait |
| Liberation Day | 15 | Complete all objectives in the “Liberation Day” mission | |
| Raynor’s Back | 10 | Kill 5 enemy units in the “Liberation Day” mission with Raynor on Normal difficulty | |
| Down With Mengsk | 10 | Kill every enemy unit in the “Liberation Day” mission on Hard difficulty | |
| The Outlaws | 15 | Complete all objectives in “The Outlaws” mission | |
| Cash Reward | 10 | Collect all Mineral and Gas Pallet pickups in “The Outlaws” mission on normal difficulty | |
| Be Quick or Be Dead | 10 | Complete “The Outlaws” mission on Hard difficulty in less than 10 minutes | |
| Zero Hour | 15 | Complete all the objectives in the “Zero Hour” mission | |
| Hold the Line | 10 | Complete the “Zero Hour” mission on Normal difficulty without losing or salvaging a building | |
| The Best Defense… | 10 | Destroy 4 Zerg Hatcheries in the “Zero Hour” mission on Hard difficulty | |
| Mar Sara Mastery | 20 | Complete all the Mar Sara mission achievements | Adjutant Portrait |
Colonist Missions
| Name | Pts. | Requirements | Portrait |
| The Evacuation | 15 | Complete all the objectives in “The Evacuation” mission | |
| Handled with Care | 10 | Complete “The Evacuation” mission on normal difficulty with losing a Transport Truck | |
| Sacrifice Nothing | 10 | Complete “The Evacuation” mission on Hard difficulty without losing or salvaging a building | |
| Outbreak | 15 | Complete all objectives in the “Outbreak” mission | |
| 28 Minutes Later | 10 | Complete the “Outbreak” mission on Normal difficulty before the 5th night | |
| Army of Darkness | 10 | Destroy 10 infested buildings at night time in the “Outbreak” mission on Hard difficulty | |
| Safe Haven | 15 | Complete all objectives in the “Safe Haven” mission | |
| You Shall Not Pass | 10 | Save 4 Colonist Outposts in the “Safe Haven” mission on Normal difficulty | |
| My Precious! | 10 | Save 3 Colonist Outposts in the “Safe Haven” mission on Hard difficulty | |
| Haven’s Fall | 15 | Complete all objectives in the “Haven’s Fall” mission | |
| Outpatient | 10 | Protect 3 settlements from the Zerg infestation in the “Haven’s Fall” mission on Normal difficulty | |
| House Call | 10 | Protect 5 settlements from the Zerg infestation in the “Haven’s Fall” mission on Hard difficulty | |
| Colonist Mastery | 20 | Complete all the Colonist mission achievements | Dr. Ariel Hanson Portrait |
Covert Missions
| Name | Pts. | Requirements | Portrait |
| The Devil’s Playground | 15 | Complete all objectives in “The Devil’s Playground” mission | |
| Red Lobster | 10 | Kill the Brutalisk with lava in “The Devil’s Playground” mission on Normal difficulty | |
| Reaper Man | 10 | Locate all of Tosh’s Crew in “The Devil’s Playground” mission on Hard difficulty | |
| Welcome to the Jungle | 15 | Complete all objectives in the “Welcome to the Jungle” mission | |
| Appetite for Destruction | 10 | Prevent the Protoss from killing a SCV in the “Welcome to the Jungle” mission | |
| It’s So Easy | 10 | Precent the Protoss from capping a Tal’darim Altar in the “Welcome to the Jungle” mission on Hard difficulty | |
| Breakout | 15 | Complete all objectives in the “Breakout” mission | |
| Cool Hand Tosh | 10 | Complete the “Breakout” mission without Tosh dropping below 100 life on Normal difficulty | |
| Jailhouse Rock | 10 | Complete the “Breakout” mission on Normal difficulty in less than 25 minutes | |
| Ghost of a Chance | 15 | Complete all the objectives in the “Ghost of a Chance” mission | |
| Dominate Tricks | 10 | Complete the “Ghost of a Chance” mission using Dominate units to kill at least 15 enemy troops on Normal difficulty | |
| Total Protonic Reversal | 10 | Kill every enemy unit in the “Ghost of a Chance” mission on Hard difficulty | |
| Covert Mastery | 20 | Complete all the Covert mission achievements | Gabriel Tosh Portrait |
Rebellion Missions
| Name | Pts. | Requirements | Portrait |
| The Great Train Robbery | 15 | Complete all objectives in “The Great Train Robbery” mission | |
| Bully the Bullies | 10 | Kill the Marauder kill team in “The Great Train Robbery” mission on Normal difficulty | |
| Silver Streak | 10 | Complete “The Great Train Robbery” mission without letting a train pass by on Hard difficulty | |
| Cutthroat | 15 | Complete all objectives in the “Cutthroat” mission | |
| Minesweeper | 10 | Kill 25 total units with Vulture Spider Mines in the “Cutthroat” mission section on Normal difficulty | |
| Solitaire | 10 | Don’t train additional SCV’s before purchasing Hans contract in the “Cutthroat” mission on Hard difficulty | |
| Engine of Destruction | 15 | Complete all objectives in the “Engine of Destruction” mission | |
| Kicking Asgard | 10 | Destroy the Loki in the “Engine of Destruction” mission on Normal difficulty | |
| Ragnarok & Roll | 10 | Don’t let the Odin drop below 30% of its total life in the “Engine of Destruction” mission on Hard difficulty | |
| Media Blitz | 15 | Complete all objectives in the “Media Blitz” mission | |
| Seek & Destroy | 10 | Destroy an enemy Barracks, Factory, and Starport in the “Media Blitz” mission during the sneak attack on Normal difficulty | |
| Blitzkrieg | 10 | Complete the “Media Blitz” mission on Hard difficulty in less than 20 minutes | |
| Piercing the Shroud | 15 | Complete all objectives in the “Piercing the Shroud” mission | |
| Lock and Load | 10 | Locate all 13 weapon pickups in the “Piercing the Shroud” mission on Normal difficulty | |
| Not so Brutalisk | 10 | Kill the Brutalisk on the “Piercing the Shroud” mission without losing a unit to the Brutalisk, on Hard difficulty | |
| Rebellion Mastery | 20 | Complete all the Rebellion Mission achievements | Matt Horner Portrait |
Artifact Missions
| Name | Pts. | Requirements | Portrait |
| Smash and Grab | 15 | Complete all objectives in the “Smash and Grab” mission | |
| Rock Solid | 10 | Complete the “Smash and Grab” mission on Normal difficulty without using a unit to a Protoss Stone Guardian | |
| Hit & Run | 10 | Complete the “Smash and Grab” mission on Hard difficulty in less than 15 minutes | |
| The Dig | 15 | Complete all objectives in “The Dig” mission | |
| Drill Hard | 10 | Kill 20 enemy units with the laser drill in “The Dig” mission on Normal difficulty | |
| Yippee-ki-yay… | 10 | Destroy all the Protoss structures in “The Dig” mission on Hard difficulty | |
| The Moebius Factor | 15 | Complete all objectives in “The Moebius Factor” mission | |
| Alive Inside! | 10 | Locate all the Moebius survivors in the “The Moebius Factor” mission on Normal difficulty | |
| Hard Core | 10 | Complete the “The Moebius Factor” mission before Kerrigan destroys 6 abandoned buildings on Hard difficulty | |
| Supernova | 15 | Complete all objectives in the “Supernova” mission | |
| Cool Running | 10 | Complete the “Supernova” mission on Normal difficulty without losing a unit to the flame wall | |
| Shock ‘N’ Awe | 10 | Complete the “Supernova” mission with 75 cloaked Banshee kills on Hard difficulty | |
| Maw of the Void | 15 | Complete all objectives in the “Maw of the Void” mission | |
| I Have the Power | 10 | Destroy all Rip Field Generators in the “Maw of the Void” mission on Normal difficulty | |
| Master of the Universe | 10 | Complete the “Maw of the Void” mission without losing a unit inside the Rip Field on Hard difficulty | |
| Artifact Mastery | 20 | Complete all the Artifact mission achievements | Tychus Findlay Portrait |
Prophecy Missions
| Name | Pts. | Requirements | Portrait |
| Whispers of Doom | 15 | Complete all objectives in the “Whispers of Doom” mission | |
| Stalker Delight | 10 | Complete the “Whispers of Doom” mission on Normal difficulty with three or more Stalkers | |
| Merely a Flesh Wound | 10 | Complete the “Whispers of Doom” mission on Hard difficulty without suffering Health Damage to Zeratul | |
| A Sinister Turn | 15 | Complete all objectives in the “A Sinister Turn” mission | |
| Out for Justice | 10 | Kill all the Protoss in the “A Sinister Turn” mission on Normal difficulty | |
| Maar-ked for Death | 10 | Complete the “A Sinister Turn” mission on Hard difficulty in less than 25 minutes | |
| Echoes of the Future | 15 | Complete all objectives in the “Echoes of the Future” mission | |
| Army of One | 10 | Complete the “Echoes of the Future” mission with Zeratul killing 50 Zerg units on Normal difficulty | |
| Overmind Dead Body | 10 | Complete the “Echoes of the Future” mission on Hard difficulty in less than 20 minutes | |
| In Utter Darkness | 15 | Complete all objectives in the “In Utter Darkness” mission | |
| Semi-Glorious | 10 | Kill 250 additional Zerg units in the “In Utter Darkness” mission on Normal Difficulty | |
| Blaze of Glory | 10 | Kill 750 additional Zerg units in the “In Utter Darkness” mission on Normal difficulty | |
| Prophecy Mastery | 20 | Complete all the Prophecy mission achievements | Zeratul Portrait |
Final Missions
| Name | Pts. | Requirements | Portrait |
| Gates of Hell | 15 | Complete all objectives in the “Gates of Hell” mission | |
| The Big Bang Cannon | 10 | Destroy all the Spore Cannons in the “Gates of Hell” mission on Normal difficulty | |
| Dominion Roundup | 10 | Rescue 10 drop pods of Dominion troops in the “Gates of Hell” mission on Normal difficulty | |
| Belly of the Beast | 15 | Complete all objectives in the “Belly of the Beast” mission | |
| Unbreakable | 10 | Complete the “Belly of the Beast” mission without letting a Hero become incapacitated on Normal difficulty | |
| One Shot, Fitty Kills | 10 | Kill 50 units with a single Penetrator Round in the “Belly of the Beast” mission | |
| Shatter the Sky | 15 | Complete all objectives in the “Shatter the Sky” mission | |
| Demolition Man | 10 | Complete the “Shatter the Sky” mission without losing a unit to a platform explosion on Normal difficulty | |
| Speed Too! | 10 | Complete the “Shatter the Sky” mission on Hard difficulty in less than 25 minutes | |
| All In | 15 | Complete all objectives in the “All In” mission | |
| Burn and Turn | 10 | Kill 150 Zerg units with the Artifact in the “All In” mission on Normal difficulty | |
| Aces High | 10 | Use the Artifact only once in the “All In” mission on Hard difficulty | |
| Final Mastery | 20 | Complete all the Final mission achievements | Valerian Portrait |
Story Mode Missions
| Name | Pts. | Requirements | Portrait |
| Mar Sara Missions | 10 | Complete the Mar Sara missions in the Wings of Liberty campaign | |
| Dr. Ariel Hanson Mission | 10 | Complete the Dr. Hanson storyline in the Wings of Liberty campaign | |
| Gabriel Tosh Missions | 10 | Complete the Tosh storyline in the Wings of Liberty campaign | |
| Matt Horner | 10 | Complete the Horner storyline in the Wings of Liberty campaign | |
| Zeratul Mission | 10 | Complete the Zeratul storyline in the Wings of Liberty campaign | |
| Ihan Crystal | 10 | Acquire an Ihan Crystal | |
| Wings of Liberty | 10 | Complete the Wings of Liberty campaign | Raynor Civilian Portrait |
| Stay Awhile and Listen | 10 | Start a conversation with all the main characters | |
| Couch Surfer | 10 | View 10 television news broadcasts | Lockwell Portrait |
| Nice Suit | 10 | Find out why Tychus Findlay is always in a Marine suit | |
| Dead Man’s Hand | 10 | Find out what Matt Horner won playing poker | |
| Terra-tron Terrorized | 10 | Beat the Terra-tron in the “Lost Viking” arcade machine | |
| Lost Viking | [30] | Score [250,000/500,000/750,000] points on the Lost Vikings arcade machine | |
| Base Tech Master | 10 | Purchase 8 Base upgrades from the Armory Console | |
| Infantry Tech Master | 10 | Purchase 10 Infantry upgrades from the Armory Console | |
| Vehicle Tech Master | 10 | Purchase 10 Vehicle upgrades from the Armory Console | |
| Starship Tech Master | 10 | Purchase 10 Starship upgrades from the Armory Console | |
| Dominion Tech Master | 10 | Purchase 10 Dominion upgrades from the Armory Console | |
| Band of Legends | 10 | Purchase all Mercenary contracts | Hill Portrait |
| Zerg Xenobiology | 10 | Complete 5 Zerg research console projects | |
| Protoss Xenobiology | 10 | Complete 5 Protoss research console projects | |
| Wings of Liberty: Hard | [50] | Complete [5/10/15/20/25] Wings of Liberty campaign missions on Hard difficulty | |
| Wings of Liberty: Brutal | [50] | Complete [5/10/15/20/25] Wings of Liberty campaign missions on Brutal difficulty | |
| Liberty Completionist: Normal | 15 | Complete all 29 Wings of Liberty campaign missions on Normal difficulty | Warfield Portrait |
| Liberty Completionist: Hard | 15 | Complete all 29 Wings of Liberty campaign missions on Hard difficulty | Arcturus Mengsk Portrait |
| Liberty Completionist: Brutal | 15 | Complete all 29 Wings of Liberty campaign missions on Brutal difficulty | Sara Kerrigan Ghost Portrait |
| Hurry Up, It’s Raid Night | 10 | Complete the Wings of Liberty campaign in under 8 hours of total played mission time | |
| Master Mechanic | 20 | Complete all the Armory Console upgrade achievements | Swann Portrait |
| Master Technician | 20 | Complete all the Research Console upgrade achievements | Stetman Portrait |
Starcraft II: Wings of Liberty Combat Achievements
Starcraft II: Wings of Liberty Exploration Achievements
Starcraft II: Wings of Liberty Quick Match Achievements
Starcraft II: Wings of Liberty Custom Game Achievements
Medium A.I. Achievements
| Name | Pts. | Requirements | Portrait |
| Terran A.I. Romp | [40] | Win [10/25/50/100] solo evenly matched Custom Games as Terran against Medium A.I. Opponents | |
| Zerg A.I. Romp | [40] | Win [10/25/50/100] solo evenly matched Custom Games as Zerg against Medium A.I. Opponents | |
| Protoss A.I. Romp | [40] | Win [10/25/50/100] solo evenly matched Custom Games as Protoss against Medium A.I. Opponents | |
| Random A.I. Romp | [40] | Win [10/25/50/100] solo evenly matched Custom Games as Random against Medium A.I. Opponents | |
| Medium FFA | 10 | Win a Free-For-All Custom Game against 7 Medium A.I. Opponents | |
| Medium Blitz | 10 | Win a 1v1 Custom Game against a Medium A.I. Opponent in under 5 minutes | |
| Medium A.I. Crusher | 10 | Complete all the Medium A.I. Achievements |
Hard A.I. Achievements
| Name | Pts. | Requirements | Portrait |
| Hard A.I. Romp | [40] | Win [10/25/50/100] solo evenly matchd Custom Games against Hard A.I. Opponents | |
| Hard FFA | 10 | Win a Free-For-All Custom Game against 7 Hard A.I. Opponents | |
| Hard Blitz | 10 | Win a 1v1 Custom Game against a Hard A.I. In under 5 minutes | |
| 3v3 Mix vs. Hard A.I. | 10 | Win a 3v3 Custom Game with Hard A.I. allies using all three races, against Hard A.I. opponents | |
| 3v3 vs Hard A.I. Mix | 10 | Win a 3v3 Custom Game with Hard A.I. allies against all three races of Hard A.I. opponents | |
| 4v4 Kin vs. Hard A.I. | 10 | Win a 4v4 Custom Game with Hard A.I. allies using the following race combinations against Hard A.I. opponents | |
| 4v4 vs. Hard A.I. Kin | 10 | Win a 4v4 Custom Game with Hard A.I. allies against the following race combinations using Hard A.I. opponents | |
| Hard A.I. Crusher | 10 | Complete all the Hard A.I. achievements |
Very Hard A.I. Achievements
| Name | Pts. | Requirements | Portrait |
| Very Hard A.I. Romp | [40] | Win [10/25/50/100] solo evenly matched Custom Games against Very Hard A.I. Opponents | |
| Very Hard FFA | 10 | Win a Free-For-All Custom Game against 7 Very Hard A.I. Opponents | |
| Very Hard Blitz | 10 | Win a 1v1 Custom Game against a Very Hard A.I. In under 5 minutes | |
| 3v3 Mix vs. Very Hard A.I. | 10 | Win a 3v3 Custom Game with Very Hard A.I. allies using all three races, against Very Hard A.I. opponents | |
| 3v3 vs Very Hard A.I. Mix | 10 | Win a 3v3 Custom Game with Very Hard A.I. allies against all three races of Very Hard A.I. opponents | |
| 4v4 Kin vs. Very Hard A.I. | 10 | Win a 4v4 Custom Game with Very Hard A.I. allies using the following race combinations against Very Hard A.I. opponents | |
| 4v4 vs. Very Hard A.I. Kin | 10 | Win a 4v4 Custom Game with Very Hard A.I. allies against the following race combinations using Very Hard A.I. opponents | |
| Very Hard A.I. Crusher | 10 | Complete all the Very Hard A.I. achievements |
Insane A.I. Achievements
| Name | Pts. | Requirements | Portrait |
| Insane A.I. Romp | [40] | Win [10/25/50/100] solo evenly matched Custom Games against Insane A.I. Opponents | |
| Insane FFA | 10 | Win a Free-For-All Custom Game against 7 Insane A.I. Opponents | |
| Insane Blitz | 10 | Win a 1v1 Custom Game against a Insane A.I. In under 5 minutes | |
| 3v3 Mix vs. Insane A.I. | 10 | Win a 3v3 Custom Game with Insane A.I. allies using all three races, against Insane A.I. opponents | |
| 3v3 vs Insane A.I. Mix | 10 | Win a 3v3 Custom Game with Insane A.I. allies against all three races of Insane A.I. opponents | |
| 4v4 Kin vs. Insane A.I. | 10 | Win a 4v4 Custom Game with Insane A.I. allies using the following race combinations against Insane A.I. opponents | |
| 4v4 vs. Insane A.I. Kin | 10 | Win a 4v4 Custom Game with Insane A.I. allies against the following race combinations using Insane A.I. opponents | |
| Insane A.I. Crusher | 10 | Complete all the Insane A.I. achievements |
Outmatched Achievements
| Name | Pts. | Requirements | Portrait |
| Outmatched: 2 Medium A.I. | 10 | Win a 1v2 Custom Game with no Allies against 2 Medium A.I. opponents | |
| Outmatched: 3 Medium A.I. | 10 | Win a 1v3 Custom Game with no Allies against 3 Medium A.I. opponents | |
| Outmatched: 4 Medium A.I. | 10 | Win a 1v4 Custom Game with no Allies against 4 Medium opponents | |
| Outmatched: 2 Hard A.I. | 10 | Win a 1v2 Custom Game with no Allies against 2 Hard opponents | |
| Outmatched: 3 Hard A.I. | 10 | Win a 1v3 Custom Game with no Allies against 3 Hard opponents | |
| Outmatched: 4 Hard A.I. | 10 | Win a 1v4 Custom Game with no Allies against 4 Hard opponents | |
| Outmatched: 2 Very Hard A.I. | 10 | Win a 1v2 Custom Game with no Allies against 2 Very Hard opponents | |
| Outmatched: 3 Very Hard A.I. | 10 | Win a 1v3 Custom Game with no Allies against 3 Very Hard opponents | |
| Outmatched: 4 Very Hard A.I. | 10 | Win a 1v4 Custom Game with no Allies against 4 Very Hard opponents | |
| Outmatched: 2 Insane A.I. | 10 | Win a 1v2 Custom Game with no Allies against 2 Insane opponents | |
| Outmatched: 3 Insane A.I. | 10 | Win a 1v3 Custom Game with no Allies against 3 Insane opponents | |
| Outmatched: 4 Insane A.I. | 10 | Win a 1v4 Custom Game with no Allies against 4 Insane opponents | |
| Outmatched Crusher | 10 | Complete all the Outmatched achievements |
Starcraft II: Wings of Liberty Co-Op Achievements
Medium A.I.
| Name | Pts. | Requirements | Portrait |
| Co-op Stomp: Medium | [50] | Win [10/25/50/100] Co-op vs. A.I. games against Medium opponents | |
| 2v2 Co-op Streak: Medium | [30] | Win [5/10/15] 2v2 Co-op vs. A.I. games against Medium opponents | |
| 3v3 Co-op Streak: Medium | [30] | Win [5/10/15] 3v3 Co-op vs. A.I. games against Medium opponents | |
| 2v2 Co-op Stomp Coverage: Medium | 10 | Win a 2v2 Co-op vs. A.I. game as all possibilities against Medium A.I. | |
| 3v3 Co-op Stomp Coverage: Medium | 10 | Win a 3v3 Co-op vs. A.I. game as all possibilities against Medium A.I. | |
| Gosu Comp Stomp Medium | 10 | Complete all the Medium A.I. achievements |
Hard A.I.
| Name | Pts. | Requirements | Portrait |
| Co-op Stomp: Hard | [50] | Win [10/25/50/100] Co-op vs. A.I. games against Hard opponents | |
| 2v2 Co-op Streak: Hard | [30] | Win [5/10/15] 2v2 Co-op vs. A.I. games against Hard opponents | |
| 3v3 Co-op Streak: Hard | [30] | Win [5/10/15] 3v3 Co-op vs. A.I. games against Hard opponents | |
| 2v2 Co-op Stomp Coverage: Hard | 10 | Win a 2v2 Co-op vs. A.I. game as all possibilities against Hard A.I. | |
| 3v3 Co-op Stomp Coverage: Hard | 10 | Win a 3v3 Co-op vs. A.I. game as all possibilities against Hard A.I. | |
| Gosu Comp Stomp Hard | 10 | Complete all the Hard A.I. achievements |
Very Hard A.I.
| Name | Pts. | Requirements | Portrait |
| Co-op Stomp: Very Hard | [50] | Win [10/25/50/100] Co-op vs. A.I. games against Very Hard opponents | |
| 2v2 Co-op Streak: Very Hard | [30] | Win [5/10/15] 2v2 Co-op vs. A.I. games against Very Hard opponents | |
| 3v3 Co-op Streak: Very Hard | [30] | Win [5/10/15] 3v3 Co-op vs. A.I. games against Very Hard opponents | |
| 2v2 Co-op Stomp Coverage: Very Hard | 10 | Win a 2v2 Co-op vs. A.I. game as all possibilities against Very Hard A.I. | |
| 3v3 Co-op Stomp Coverage: Very Hard | 10 | Win a 3v3 Co-op vs. A.I. game as all possibilities against Very Hard A.I. | |
| Gosu Comp Stomp Very Hard | 10 | Complete all the Very Hard A.I. achievements |
Insane A.I.
| Name | Pts. | Requirements | Portrait |
| Co-op Stomp: Insane | [50] | Win [10/25/50/100] Co-op vs. A.I. games against Insane opponents | |
| 2v2 Co-op Streak: Insane | [30] | Win [5/10/15] 2v2 Co-op vs. A.I. games against Insane opponents | |
| 3v3 Co-op Streak: Insane | [30] | Win [5/10/15] 3v3 Co-op vs. A.I. games against Insane opponents | |
| 2v2 Co-op Stomp Coverage: Insane | 10 | Win a 2v2 Co-op vs. A.I. game as all possibilities against Insane A.I. | |
| 3v3 Co-op Stomp Coverage: Insane | 10 | Win a 3v3 Co-op vs. A.I. game as all possibilities against Insane A.I. | |
| Gosu Comp Stomp Insane | 10 | Complete all the Insane A.I. achievements |
Race A.I.
| Name | Pts. | Requirements | Portrait |
| Terran Command | [50] | Win [10/25/50/100] Co-op vs. A.I. games as Terran against Medium A.I. opponents | |
| Protoss Command | [50] | Win [10/25/50/100] Co-op vs. A.I. games as Protoss against Medium A.I. opponents | |
| Zerg Command | [50] | Win [10/25/50/100] Co-op vs. A.I. games as Zerg against Medium A.I. opponents | |
| Random Command | [50] | Win [10/25/50/100] Co-op vs. A.I. games as Random against Medium A.I. opponents | |
| Supreme Command | 10 | Complete all the Race A.I. achievements |
Starcraft II: Wings of Liberty Feats
Beyond achievements lies the realm of “Feats,” a special category that rewards certain segments of the game-buying public, either for their big spending, their zany in-game behavior, or their high skill levels. Feast your eyes on the feats, below:
The Scenic Route – Kill all the Zerg in “The Devil’s Playground” mission on Normal difficulty
You’ze So Crazy! – Kill all the Protoss in the “Welcome to the Jungle” mission on Normal difficulty
Monster Mash – Use the A.R.E.S. to kill the Brutalisk in the “Piercing the Shroud” mission on Normal difficulty
Devoted Fan – Purchase the Starcraft II: Wings of Liberty Collector’s edition, and be rewarded with Raynor Marine/Tauren Marine/Night Elf Banshee/Diablo Marine DECALS, along with the Alliance Symbol/Horde Symbol/Diablo Skull
Hot Shot – Finish a Qualification round with an undefeated record

By submitting a comment here you grant GameFront a perpetual license to reproduce your words and name/web site in attribution. Inappropriate or irrelevant comments will be removed at an admin's discretion.
No Comments on StarCraft II: Wings of Liberty Cheats