Starcraft II Exploration Achievements
Scouting and exploration are keys to victory in multiplayer Starcraft II matches, and you’ll get these accolades to go along with the thrill of victory if you’re successful.
Guide One Achievements
| Name | Pts. | Requirements | Portrait |
| Challenge Accepted | 10 | Complete 3 Challenge Missions | |
| Comp Stomp Novice | 10 | Win 3 Custom Games against any A.I. Opponents | |
| Co-op Stomp 3 | 10 | Win 3 Co-op vs. A.I. Games | |
| Medal of Combat | 20 | Complete all the Guide One Achievements | Tiger Marine |
Guide Two Achievements
| Name | Pts. | Requirements | Portrait |
| Challenge Accepted, Too! | 10 | Complete 6 Challenge Missions with a Bronze Rating or higher | |
| Comp Stomp Terran | 10 | Win 3 Custom Games against any A.I. Opponents playing as Terran | |
| Comp Stomp Protoss | 10 | Win 3 Custom Games against any A.I. Opponents playing as Protoss | |
| Comp Stomp Zerg | 10 | Win 3 Custom Games against any A.I. Opponents playing as Protoss | |
| Qualified for Action | 10 | Play enough qualifying games to get placed in a Quick Match league | |
| Medal of Valor | 20 | Complete all the Guide Two Achievements | Panda Marine |
Guide Three Achievements
| Name | Pts. | Requirements | Portrait |
| Challenge Completed | 10 | Compelte all the Challenge missions with a Bronze rating or higher | |
| Free-For-All Crusher | 10 | Kill a total of 100 enemy units in a Free-For-All Quick Match game | |
| Play Replay | 10 | Watch any Battle.net Replay | |
| Flying Solo | 10 | Win 5 1v1 league Quick Match games | |
| That’s Teamwork | 10 | Win 4 Team league Quick Match games | |
| Medal of Honor | 20 | Complete all the Guide Three Achievements | Wolf Marine |
Challenge Mission Achievements
| Name | Pts. | Requirements | Portrait |
| Tactical Command | [30] | Score the rank of [Bronze/Silver/Gold] in the “Tactical Command” challenge mission | |
| Path of Ascension | [30] | Score the rank of [Bronze/Silver/Gold] in the “Path of Ascension” challenge mission | |
| For the Swarm | [30] | Score the rank of [Bronze/Silver/Gold] in the “For the Swarm” challenge mission | |
| Covert Ops | [30] | Score the rank of [Bronze/Silver/Gold] in the “Covert Ops” challenge mission | |
| Psionics Assault | [30] | Score the rank of [Bronze/Silver/Gold] in the “Psionics Assault” challenge mission | |
| Infestation | [30] | Score the rank of [Bronze/Silver/Gold] in the “Infestation” challenge mission | |
| Harbinger of Death | [30] | Score the rank of [Bronze/Silver/Gold] in the “Harbinger of Death” challenge mission | |
| Opening Gambit | [30] | Score the rank of [Bronze/Silver/Gold] in the “Opening Gambit” challenge mission | |
| Rush Defense: Bronze | [30] | Score the rank of [Bronze/Silver/Gold] in the “Rush Defense” challenge mission | |
| Solid Gold | 20 | Obtain the rank of Gold in all the Challenge Missions | Spectre Portrait |

By submitting a comment here you grant GameFront a perpetual license to reproduce your words and name/web site in attribution. Inappropriate or irrelevant comments will be removed at an admin's discretion.
No Comments on Starcraft II Exploration Achievements