Posted on December 5, 2011, Phil Owen Microsoft Giving You Another New Xbox Experience Tomorrow
Microsoft is bringing out its annual big dashboard update for the Xbox 360 tomorrow, and with it they’ll be rolling out plenty of new non-gaming entertainment content. Starting tomorrow, in the US, you’ll be able to get Epix and MSNBC’s Today on your Xbox, with much more rolling out in the rest of the month and early next year, like Vudu, Dailymotion, MSNBC.com, TMZ, UFC On Demand, Verizon FIOS TV service, CinemaNow, HBOGo, MLB.TV and XFinity On Demand.
Remember, of course, that very little here is free; you either have to pay a premium (VUDU) or have a subscription via a TV service (Epix, HBO Go) for most of the stuff. So it’s all less exciting than it sounds. We are far from the Xbox Live IPTV service we thought we were getting.
Of course, there’s more to the world than just the United States. Below you will find the upcoming new services for all territories, listed by when they will be available:
Dec. 6:
• | EPIX. United States |
• | ESPN on Xbox LIVE (ESPN). United States |
• | Hulu. Japan |
• | Hulu Plus. United States |
• | LOVEFiLM. United Kingdom |
• | Netflix. Canada, United States |
• | Premium Play by (MediaSet). Italy |
• | Sky Go (SkyDE). Germany |
• | Telefónica España – Movistar Imagenio. Spain |
• | TODAY (MSNBC). United States |
Later in December:
• | 4 on Demand (C4). United Kingdom |
• | ABC iView (Australian Broadcasting Corp.). Australia |
• | AlloCiné. France (AlloCiné), Germany (Filmstarts), Spain (Sensacine), United Kingdom (Screenrush) |
• | Astral Media’s Disney XD (Astral Media). Canada |
• | blinkbox (Blinkbox). United Kingdom |
• | Crackle (Sony Pictures). Australia, Canada, United Kingdom, United States |
• | Dailymotion. Available in 32 countries globally |
• | Demand 5 (Five). United Kingdom |
• | DIGI+ (CANAL+). Spain |
• | GolTV (Mediapro). Spain |
• | iHeartRadio (Clear Channel). United States |
• | Mediathek/ZDF (ZDF). Germany |
• | MSN. Canada, France, Germany, Italy, Mexico, United Kingdom |
• | MSNBC.com. United States |
• | MUZU.TV. Denmark, Finland, France, Germany, Ireland, Italy, Netherlands, Norway, Spain, Sweden, United Kingdom |
• | ninemsn. Australia |
• | Real Sports (Maple Leaf Sports). Canada |
• | Rogers On Demand Online (Rogers Media). Canada |
• | SBS ON DEMAND.Australia |
• | Sky Go (SkyDE). Austria |
• | TMZ (Warner Bros.). Canada, United States |
• | TVE (RTVE.es). Spain |
• | UFC on Xbox LIVE (UFC). Canada, United States |
• | Verizon FiOS TV. United States |
• | VEVO. Canada, Ireland, United Kingdom, United States |
• | Vudu (Wal-Mart). United States |
• | YouTube. Available in 24 countries globally |
Early 2012:
• | Antena 3 (Antena 3 de Televisión). Spain |
• | BBC (BBC). United Kingdom |
• | CinemaNow (Best Buy). United States |
• | HBO GO (HBO). United States |
• | MLB.TV (MLB Advanced Media). Australia, Brazil, Canada, Chile, Columbia, Czech Republic, France, Germany, India, Ireland, Italy, Japan, Korea, Mexico, Netherlands, New Zealand, Poland, Russia, South Africa, Spain, Sweden, Taiwan, United Kingdom, United States |
• | Telenovelas/Sports (Televisa). Brazil, Chile, Colombia, France, Italy, Mexico, Spain, United Kingdom |
• | Xfinity On Demand (Comcast). United States |