How do you build your Exile?
|
Jedi Guardian - Jedi Weapon Master - I'm a very good boy | 16.3% (392) |
   |

|
Jedi Consular - Sith Lord - I'm a very naughty boy | 9.1% (220) |
   |

|
Jedi Guardian - Sith Lord - I'm a very naughty boy | 7.9% (190) |
   |

|
Jedi Guardian - Jedi Master - I'm a very good boy | 7.3% (177) |
   |

|
Jedi Consular - Jedi Master - I'm a very good boy | 7.2% (173) |
   |

|
Jedi Consular - Sith Lord - I'm a very naughty girl | 5.1% (124) |
   |

|
Jedi Guardian - Jedi Weapon Master - I'm a very good girl | 5% (120) |
   |

|
Jedi Guardian - Sith Marauder - I'm a very naughty boy | 4.2% (103) |
   |

|
Jedi Sentinel - Jedi Watchman - I'm a very good boy | 3.3% (81) |
   |

|
Jedi Sentinel - Jedi Weapon Master - I'm a very good boy | 3.1% (76) |
   |

|
Jedi Sentinel - Jedi Master - I'm a very good boy | 3% (72) |
   |

|
Jedi Sentinel - Sith Lord - I'm a very naughty boy | 2.7% (66) |
   |

|
Jedi Consular - Jedi Master - I'm a very good girl | 2.3% (57) |
   |

|
Jedi Sentinel - Jedi Watchman - I'm a very good girl | 1.8% (45) |
   |

|
Jedi Guardian - Jedi Master - I'm a very good girl | 1.8% (44) |
   |

|
Jedi Consular - Jedi Weapon Master - I'm a very good boy | 1.7% (43) |
   |

|
Jedi Guardian - Sith Lord - I'm a very naughty girl | 1.4% (35) |
   |

|
Jedi Guardian - Jedi Watchman - I'm a very good boy | 1.4% (35) |
   |

|
Jedi Sentinel - Sith Marauder - I'm a very naughty boy | 1.4% (34) |
   |

|
Jedi Sentinel - Jedi Master - I'm a very good girl | 1.1% (27) |
   |

|
Jedi Sentinel - Jedi Weapon Master - I'm a very good girl | 1.1% (27) |
   |

|
Jedi Consular - Sith Marauder - I'm a very naughty boy | 1% (24) |
   |

|
Jedi Guardian - Sith Assassin - I'm a very naughty boy | 0.9% (23) |
   |

|
Jedi Sentinel - Sith Lord - I'm a very naughty girl | 0.9% (23) |
   |

|
Jedi Guardian - Sith Marauder - I'm a very naughty girl | 0.9% (22) |
   |

|
Jedi Sentinel - Sith Assassin - I'm a very naughty boy | 0.9% (22) |
   |

|
Jedi Sentinel - Sith Assassin - I'm a very naughty girl | 0.8% (20) |
   |

|
Jedi Guardian - Jedi Watchman - I'm a very good girl | 0.6% (16) |
   |

|
Jedi Consular - Jedi Watchman - I'm a very good boy | 0.6% (16) |
   |

|
Jedi Guardian - Sith Assassin - I'm a very naughty girl | 0.6% (15) |
   |

|
Jedi Consular - Sith Assassin - I'm a very naughty boy | 0.5% (14) |
   |

|
Jedi Consular - Jedi Watchman - I'm a very good girl | 0.5% (14) |
   |

|
Jedi Consular - Sith Assassin - I'm a very naughty girl | 0.5% (13) |
   |

|
Jedi Consular - Jedi Weapon Master - I'm a very good girl | 0.5% (13) |
   |

|
Jedi Consular - Sith Marauder - I'm a very naughty girl | 0.4% (10) |
   |

|
Jedi Sentinel - Sith Marauder - I'm a very naughty girl | 0.4% (10) |
   |

|
Total: 2396 |
Start: 10-17-2008 19:19 |
Last: 10-31-2008 15:01 |